<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erickson Creative: Website Makeovers with WordPress</title>
	<atom:link href="http://ericksoncreative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ericksoncreative.com</link>
	<description>Clear Design • Helpful Message • Keyword Search • Relevant Share</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WordPress Theme Selection that Works &#8211; the Video</title>
		<link>http://ericksoncreative.com/wordpress-2/wordpress-theme-selection-that-works-the-video</link>
		<comments>http://ericksoncreative.com/wordpress-2/wordpress-theme-selection-that-works-the-video#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:48:06 +0000</pubDate>
		<dc:creator>Sally Erickson</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website redesign]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[WordPress theme selection]]></category>
		<category><![CDATA[wordpress website]]></category>

		<guid isPermaLink="false">http://ericksoncreative.com/?p=3387</guid>
		<description><![CDATA[I think you should have every tool you need to find the right WordPress theme. Otherwise, you&#8217;re going to spend a lot wasted time setting up your information that is not going to present your company the way you want. I know you want to get right at it &#8211; it&#8217;s kind of exciting to [...]]]></description>
		<wfw:commentRss>http://ericksoncreative.com/wordpress-2/wordpress-theme-selection-that-works-the-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools Crucial to your WordPress Website</title>
		<link>http://ericksoncreative.com/wordpress-2/google-webmaster-tools-crucial-to-your-wordpress-website</link>
		<comments>http://ericksoncreative.com/wordpress-2/google-webmaster-tools-crucial-to-your-wordpress-website#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:00:00 +0000</pubDate>
		<dc:creator>Sally Erickson</dc:creator>
				<category><![CDATA[Google Ranking]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[crawl errors]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[redirection]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[wordpress website]]></category>

		<guid isPermaLink="false">http://ericksoncreative.com/?p=3183</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ericksoncreative.com/wp-content/uploads/EyeCloseSide-Looking300.jpg" width="240" />
		</p>Your responsibilities as a new WordPress website owner require you to oversee the website&#8217;s activity, right? Here&#8217;s a tool that will give you behind-the-scenes data to keep things running smoothly. It&#8217;s actually a series of tools by Google called &#8220;Webmaster Tools.&#8221; Let&#8217;s take a look. To find the Tools, go to Google and search for [...]]]></description>
		<wfw:commentRss>http://ericksoncreative.com/wordpress-2/google-webmaster-tools-crucial-to-your-wordpress-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch your Social Media with Twitter</title>
		<link>http://ericksoncreative.com/social-media/launch-your-social-media-with-twitter</link>
		<comments>http://ericksoncreative.com/social-media/launch-your-social-media-with-twitter#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>Sally Erickson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Scott Stratten]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unmarketing]]></category>

		<guid isPermaLink="false">http://ericksoncreative.com/?p=3185</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ericksoncreative.com/wp-content/uploads/TwitterSallyProfile400.jpg" width="240" />
		</p>You want to get into social media, but you have no idea where to start. Do you just jump in to Twitter, Facebook, LinkedIn, Google+, and the various other sharing networks? Sounds like jumping into the deep end, I think. Doing an excellent job with one of them rather than doing a mediocre job at [...]]]></description>
		<wfw:commentRss>http://ericksoncreative.com/social-media/launch-your-social-media-with-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to WordPress: A Strategy for Success</title>
		<link>http://ericksoncreative.com/wordpress-2/moving-to-wordpress-a-strategy-for-success</link>
		<comments>http://ericksoncreative.com/wordpress-2/moving-to-wordpress-a-strategy-for-success#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:40:32 +0000</pubDate>
		<dc:creator>Sally Erickson</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[moving website]]></category>
		<category><![CDATA[new blog]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress web hosting]]></category>
		<category><![CDATA[wordpress website]]></category>

		<guid isPermaLink="false">http://ericksoncreative.com/?p=2526</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ericksoncreative.com/wp-content/uploads/RedMovingTruckOpenBackSQ362.jpg" width="240" />
		</p>Changing your website software is a big step, make no mistake. All of my clients will agree that it is the one stumbling block that checks their enthusiasm for the move. Theirs is not necessarily a fear of change so much as fear of the unknown. How about if I fix that? Right now! &#160; [...]]]></description>
		<wfw:commentRss>http://ericksoncreative.com/wordpress-2/moving-to-wordpress-a-strategy-for-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Theme Selection that Works</title>
		<link>http://ericksoncreative.com/website-building/wordpress-theme-selection-that-works</link>
		<comments>http://ericksoncreative.com/website-building/wordpress-theme-selection-that-works#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:15:53 +0000</pubDate>
		<dc:creator>Sally Erickson</dc:creator>
				<category><![CDATA[Website Building]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[theme companies]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website navigation]]></category>
		<category><![CDATA[WordPress theme]]></category>

		<guid isPermaLink="false">http://ericksoncreative.com/?p=2527</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ericksoncreative.com/wp-content/uploads/ThemeScreensx4.jpg" width="240" />
		</p>You&#8217;ve been exploring the world of WordPress, haven&#8217;t you? Thinking about the advantages of your own hands-on website, complete with blog, photo gallery, and videos about your products and services? The WordPress platform makes doing your own website possible and even fun. Maybe you&#8217;ve jumped in by installing WordPress, but now all you see is [...]]]></description>
		<wfw:commentRss>http://ericksoncreative.com/website-building/wordpress-theme-selection-that-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Redesign Winner: Now It&#8217;s Newsy and Simple</title>
		<link>http://ericksoncreative.com/website-building/website-redesign-winner-now-its-newsy-and-simple</link>
		<comments>http://ericksoncreative.com/website-building/website-redesign-winner-now-its-newsy-and-simple#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:12:30 +0000</pubDate>
		<dc:creator>Sally Erickson</dc:creator>
				<category><![CDATA[Website Building]]></category>
		<category><![CDATA[answering customer questions]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[improving website]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website redesign]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://ericksoncreative.com/?p=2153</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ericksoncreative.com/wp-content/uploads/MonitorFlwrWebScrns250.jpg" width="240" />
		</p>After evaluating, collecting new parts, and writing, writing, writing, we have come up with a new WordPress-running website redesign that does all its jobs well. See if you don&#8217;t agree. [This is the third part of a 3-part series on website redesign and improvement. If you missed the others, here are links for Part 1: [...]]]></description>
		<wfw:commentRss>http://ericksoncreative.com/website-building/website-redesign-winner-now-its-newsy-and-simple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have to do a Blog!</title>
		<link>http://ericksoncreative.com/blog-websites-and-writing/you-have-to-do-a-blog</link>
		<comments>http://ericksoncreative.com/blog-websites-and-writing/you-have-to-do-a-blog#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:10:39 +0000</pubDate>
		<dc:creator>Sally Erickson</dc:creator>
				<category><![CDATA[Blog Websites & Writing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[customer-centric]]></category>
		<category><![CDATA[unmarketing]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[WordPress blog]]></category>
		<category><![CDATA[WordPress101]]></category>

		<guid isPermaLink="false">http://ericksoncreative.com/?p=1493</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ericksoncreative.com/wp-content/uploads/LadyLaptopQuestionl-e1316389820685.jpg" width="240" />
		</p>You know how to write. That&#8217;s a plus and probably why you were picked for the job. Your concerns center around what you&#8217;re meant to write &#8211; the &#8220;what.&#8221; Add to that, the company website doesn&#8217;t have a blog now. This means you&#8217;re also in charge of setting it up with no directions or model [...]]]></description>
		<wfw:commentRss>http://ericksoncreative.com/blog-websites-and-writing/you-have-to-do-a-blog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Website Right Now</title>
		<link>http://ericksoncreative.com/website-building/how-to-improve-your-website-right-now</link>
		<comments>http://ericksoncreative.com/website-building/how-to-improve-your-website-right-now#comments</comments>
		<pubDate>Sun, 21 Aug 2011 16:15:59 +0000</pubDate>
		<dc:creator>Sally Erickson</dc:creator>
				<category><![CDATA[Website Building]]></category>
		<category><![CDATA[blog software]]></category>
		<category><![CDATA[business websites]]></category>
		<category><![CDATA[improve your website]]></category>
		<category><![CDATA[website redesign]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://ericksoncreative.com/?p=1697</guid>
		<description><![CDATA[Times are changing, but your website is standing still. On top of that, you can&#8217;t get at it! What&#8217;s the best approach? I&#8217;ll give you several options, but the core of this improvement is discovering what&#8217;s wrong (besides being out of date). Investigate business websites – any area, any size – of companies like yours. [...]]]></description>
		<wfw:commentRss>http://ericksoncreative.com/website-building/how-to-improve-your-website-right-now/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Website Redesign Step 2: Collect, Write and Re-evaluate</title>
		<link>http://ericksoncreative.com/website-building/website-redesign-step-2-collect-write-re-evaluate</link>
		<comments>http://ericksoncreative.com/website-building/website-redesign-step-2-collect-write-re-evaluate#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:08:44 +0000</pubDate>
		<dc:creator>Sally Erickson</dc:creator>
				<category><![CDATA[Website Building]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer-centric]]></category>
		<category><![CDATA[evaluate]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://ericksoncreative.com/?p=1485</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ericksoncreative.com/wp-content/uploads/WhtWWWConstructionSm2-e1316390286221.jpg" width="240" />
		</p>We&#8217;ve been evaluating a website to list the steps we need to take to improve it. Do you have a website that would benefit from the process? It&#8217;s best to do a complete evaluation now and have some goals in mind. Then, the next steps will be easier and much more effective. Now we&#8217;re into [...]]]></description>
		<wfw:commentRss>http://ericksoncreative.com/website-building/website-redesign-step-2-collect-write-re-evaluate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Redesign Step 1: Evaluate</title>
		<link>http://ericksoncreative.com/website-building/website-redesign-step-1-evaluate</link>
		<comments>http://ericksoncreative.com/website-building/website-redesign-step-1-evaluate#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:20:10 +0000</pubDate>
		<dc:creator>Sally Erickson</dc:creator>
				<category><![CDATA[Website Building]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web improvement]]></category>
		<category><![CDATA[webite redesign]]></category>
		<category><![CDATA[website improvement]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://ericksoncreative.com/?p=1461</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://ericksoncreative.com/wp-content/uploads/RedesignWebPgGrn400.jpg" width="240" />
		</p>If you were to find this website redesign candidate via a friend or a search, I&#8217;m sure that you would click away almost instantly. Why? You can&#8217;t find the answers you came to find. However, my website designer&#8217;s eye decided this would be a good example to evaluate and redesign. Let&#8217;s take a closer look [...]]]></description>
		<wfw:commentRss>http://ericksoncreative.com/website-building/website-redesign-step-1-evaluate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

